FLUTEC TG PTMCH

| General properties | |
| Molecular Weight | 450 | 
| Liquid properties | |
| Boiling Point | 127.4 °C | 
| Melting Point | -68 °C | 
| Partition Coefficient (log Kow) | 6.8 | 
| Density | 1.888 g/ml | 
| Viscosity | 2.275 mPa s | 
| Kinematic Viscosity | 1.2 mm²/s | 
| Surface Tension | 17.7 mN/m | 
| Vapour properties | |
| Vapour Pressure | 1.3 kPa | 
| Vapour Density | ca. 0.014 g/ml | 
| Relative Vapour Density | 11 (air=1) |